Datum |
Titel | Autor:innen | Quelle |
Dokument |
09.2024 | Hydrogen Infrastructure in the Future CO2-Neutral European Energy System—How Does the Demand for Hydrogen Affect the Need for Infrastructure? | Tobias Fleiter, Joshua Fragoso, Benjamin Lux, Şirin Alibaş, Khaled Al-Dabbas, Pia Manz, Felix Neuner, Bastian Weißenburger, Matthias Rehfeld, Frank Sensfuß | Energy Technology | Hydrogen Infrastructure in the Future CO2-Neutral European Energy System—How Does the Demand for Hydrogen Affect the Need for Infrastructure? |
08.2024 | Integrating district heating potentials into European energy system modelling: An assessment of cost advantages of renewable and excess heat | Anna Billerbeck, Christiane Bernarth, Pia Manz, Gerda Deac, Anne Held, Jenny Winkler, Ali Kök, Mario Ragwitz | Smart Energy | Integrating district heating potentials into European energy system modelling: An assessment of cost advantages of renewable and excess heat |
07.2024 | Assessing the conditions for economic viability of dynamic electricity retail tariffs for households | Judith Stute, Sabine Pelka, Matthias Kühnbach, Marian Klobasa | Advances in Applied Energy | Assessing the conditions for economic viability of dynamic electricity retail tariffs for households |
Angenommen | Transitionalists, traditionalists or pioneers? How German municipal energy companies are responding to the national energy transition | Schmid-Petri, H.; Elschner, S. | Energy Research & Social Science | |
09.2023 | Urban Energy Mining – Erneuerbare Energien im Quartier | Sebastian Flemming | Gebäude Energieberater | Urban Energy Mining – Erneuerbare Energien im Quartier |
08.2023 | A hybrid bioelectrochemical system coupling a zero-gap cell and a methanogenic reactor for carbon dioxide reduction using a wastewater-derived catholyte | Ramineh Rad; Ulf-Peter Apfel; Daniel Siegmund; Kevinjeorjios Pellumbi; Tito Gehring; Edith Nettmann; Marc Wichern | Cell Reports Physical Science | A hybrid bioelectrochemical system coupling a zero-gap cell and a methanogenic reactor for carbon dioxide reduction using a wastewater-derived catholyte |
08.2023 | Wie agieren Quartiere netzverträglich? Flexibilitätspotenziale der Vor-Ort-Versorgung | Sebastian Flemming, Tom Bender, Arne Surmann | netzpraxis | Wie agieren Quartiere netzverträglich? Flexibilitätspotenziale der Vor-Ort-Versorgung |
06.2023 | The landlord-tenant dilemma: Distributional effects of carbon prices, redistribution and building modernisation policies in the German heating transition | George, J.; Werner, S.; Preuß, S.; Winkler, J.; Held, A.; Ragwitz, M. | Applied Energy | The landlord-tenant dilemma: Distributional effects of carbon prices, redistribution and building modernisation policies in the German heating transition |
05.2023 | Silicon Atom Doping in Heterotrimetallic Sulfides for Non-noble Metal Alkaline Water Electrolysis | Barakat Zakaria Hegazy Mohamed, Leila Bahri, Tetzlaff David, Sebastian Sanden, Ulf-Peter Apfel | Authorea | Silicon Atom Doping in Heterotrimetallic Sulfides for Non-noble Metal Alkaline Water Electrolysis |
05.2023 | Enhancing Transparency in Low-Voltage Grids through ANN-Based Evaluation of Measurement Locations | Braun, Martin; Dipp, Marcel; Thurner, Leon; Wende-von Berg, Sebastian | ETG Kongress | Enhancing Transparency in Low-Voltage Grids through ANN-Based Evaluation of Measurement Locations |
05.2023 | Utilizing Flexibility Potentials in Local Energy Systems | Tom Bender, Sebastian Flemming, Arne Surmann, Sabine Pelka, Arne Martin, Stefan Klaiber, Matthias Kühnbach | ETG-Kongress | Utilizing Flexibility Potentials in Local Energy Systems |
05.2023 | Getting Closer to Reality? Peak-Shaving with Battery Systems in Commerce and Industry | Groß, A.; Kreilgaard, L.; Köpfer, B.; Kühnbach, M. | International Renewable Energy Storage Conference | Getting Closer to Reality? Peak-Shaving with Battery Systems in Commerce and Industry |
05.2023 | Conversion of CIM CGMES data sets to the open source software pandapower – case study including an ENTSO-E test network | F. Marten, M. Richter, D. Heck, S. Wende-von Berg | ETG Kongress | Conversion of CIM CGMES data sets to the open source software pandapower – case study including an ENTSO-E test network |
03.2023 | Stochastic Nonlinear MPC for a Switched PV Battery System | Groß, A.; Wille-Haussmann, B.; Wittwer, C.; Achzet, B.; Diehl, M. | IEEE Transactions on Control Systems Technology | Stochastic Nonlinear MPC for a Switched PV Battery System |
03.2023 | Both Sides Matter: Anode Configurations Alter the Activity of Electrolyzers for Organic Hydrogenations | junge Puring, K.; Apfel, U-P.; Siegmund D. et al. | RSC Sustainability | Both Sides Matter: Anode Configurations Alter the Activity of Electrolyzers for Organic Hydrogenations |
01.2023 | Policy frameworks for district heating: A comprehensive overview and analysis of regulations and support measures across Europe | Billerbeck, A.; Breitschopf, B.; Winkler, J.; Bürger, V.; Köhler, B.; Bacquet, A.; Popovski, E.; Fallahnejad, M.; Kranzl, L.; Ragwitz, M. | Energy Policy | Policy frameworks for district heating: A comprehensive overview and analysis of regulations and support measures across Europe |
12.2022 | Dynamic pricing and the flexible consumer – Investigating grid and financial implications: A case study for Germany | Stute, J.; Kühnbach, M | Energy Strategy Reviews | |
11.2022 | A Voltage Sensitivity Based Equivalent for Active Distribution Networks Containing Grid Forming Converters | Ungerland, J.; Poshiya, N.; Biener, W.; Lens, H. | IEEE Transactions on Smart Grid | A Voltage Sensitivity Based Equivalent for Active Distribution Networks Containing Grid Forming Converters |
11.2022 | Renewable Energy Communities as Modes of Collective Prosumership: A Multi-Disciplinary Assessment, Part II - Case Study | Chaudhry, Shubhra; Surmann, Arne; Kühnbach, Matthias; Pierie, Frank | Energies | Renewable Energy Communities as Modes of Collective Prosumership: A Multi-Disciplinary Assessment, Part II - Case Study |
11.2022 | Renewable Energy Communities as Modes of Collective Prosumership: A Multi-Disciplinary Assessment, Part I - Methodology | Chaudhry, Shubhra; Surmann, Arne; Kühnbach, Matthias; Pierie, Frank | Energies | Renewable Energy Communities as Modes of Collective Prosumership: A Multi-Disciplinary Assessment, Part I - Methodology |
11.2022 | Flexible artificial intelligence optimization for smart home energy systems with V2X | F. Rippstein, S. Lenk, M. Rudolph, S. Klaiber and P. Bretschneider | 2022 IEEE Vehicle Power and Propulsion Conference (VPPC) | Flexible artificial intelligence optimization for smart home energy systems with V2X |
10.2022 | A methodology for improved TSO-DSO coordination in grid operation planning | J. Ringelstein, M. Vogt, A.M. Khavari, R. Ciavarella, M. Di Somma, Giorgio Graditi | Electric Power Systems Research | A methodology for improved TSO-DSO coordination in grid operation planning |
10.2022 | Monitoring of Low-Voltage Grids Using Artificial Neural Networks and Its Field Test Application Based on The BeeDIP Platform | Z. Liu, J. Ringelstein, M. Ernst, B. Requardt, E. Zauner, K. Baumbusch, S. Wende-von Verg and M. Braun | 6th E-Mobility Power Integration Symposium | Monitoring of Low-Voltage Grids Using Artificial Neural Networks and Its Field Test Application Based on The BeeDIP Platform |
10.2022 | Areal Power Plant: Aggregation system to control a multitude of distributed generators during power system restoration - Demonstration results |
Bergsträßer, Jonathan; Becker, Holger; Schellien, Tobias; Liebehentze, Sven; Spanel, Udo |
Paper presented at 21st Wind & Solar Integration Workshop 202 |
Areal Power Plant: Aggregation system to control a multitude of distributed generators during power system restoration - Demonstration results |
10.2022 | Enabling Virtual Met Masts for wind energy applications through machine learning methods |
Schwegmann, Sandra; Faulhaber, Janosch; Pfaffel, Sebastian ; Yu, Zhongjie; Dörenkämper, Martin; Kersting, Kristian; Gottschall, Julia |
Energy and AI | Enabling Virtual Met Masts for wind energy applications through machine learning methods |
09.2022 | Boosting the overall electrochemical water splitting performance of pentlandites through non-metallic heteroatom incorporation | M. B. Z. Hegazy, K. Harrath, D. Tetzlaff, M. Smialkowski, D. Siegmund, J. Li, R. Cao, U.-P. Apfel | iScience | Boosting the overall electrochemical water splitting performance of pentlandites through non-metallic heteroatom incorporation |
09.2022 | Sensitivity analysis of resulting KPIs in cost- and emission-minimal energy supply scenarios of rural communities | Pemsel, J., Russmann, J., & Flemming, S. | 2022 18th International Conference on the European Energy Market (EEM) | Sensitivity analysis of resulting KPIs in cost- and emission-minimal energy supply scenarios of rural communities |
09.2022 | Entwicklung eines Energiemanagementsystems für den optimalen Betrieb von Gebäuden und Quartieren | Matthias Oettmeier, Sebastian Flemming, Peter Bretschneider | BauSIM2022 | Entwicklung eines Energiemanagementsystems für den optimalen Betrieb von Gebäuden und Quartieren |
09.2022 | VirtualSubstation: An IEC 61850 framework for a Containernet based virtual substation | D. Rösch, O. Farghaly, R. Suri, P. Dahane, S. Nicolai and P. Bretschneider | 2022 57th International Universities Power Engineering Conference (UPEC) | VirtualSubstation: An IEC 61850 framework for a Containernet based virtual substation |
09.2022 | CrossTest: a cross-domain physical testbed environment for cybersecurity performance evaluations | M. Karch, D. Rösch, K. André, A. Meshram, C. Haas and S. Nicolai | 2022 IEEE 27th International Conference on Emerging Technologies and Factory Automation (ETFA) | CrossTest: a cross-domain physical testbed environment for cybersecurity performance evaluations |
09.2022 | Extended Gap Analysis: an Approach for Security Assessment of Critical Infrastructures | A. Bartusiak, J. Lässig, S. Nicolai and P. Bretschneider | 2022 International Conference on Smart Energy Systems and Technologies (SEST) | Extended Gap Analysis: an Approach for Security Assessment of Critical Infrastructures |
09.2022 | The new redispatch and the impact on energy management in districts | F. Salm, M. Oettmeier and P. Rönsch | 2022 18th International Conference on the European Energy Market (EEM) | The new redispatch and the impact on energy management in districts |
08.2022 | Is blue hydrogen a bridging technology? - The limits of a CO2 price and the role of state-induced price components for green hydrogen production in Germany | George, Jan; Müller, Viktor Paul; Winkler, Jenny; Ragwitz, Mario | Energy Policy | Is blue hydrogen a bridging technology? - The limits of a CO2 price and the role of state-induced price components for green hydrogen production in Germany |
08.2022 | Benefits and Threat of Business Models in the German Electrical Systems | C. Monsalve, T. Hirsch, S. Nicolai and P. Bretschneider | 2022 57th International Universities Power Engineering Conference (UPEC) | Benefits and Threat of Business Models in the German Electrical Systems |
08.2022 | Siamese recurrent neural networks for the robust classification of grid disturbances in transmission power systems considering unknown events | Kummerow, André; Monsalve, Cristian; Peter Bretschneider | IET Smart Grid | Siamese recurrent neural networks for the robust classification of grid disturbances in transmission power systems considering unknown events |
08.2022 | Real-Time Approach of Grid-Parallel Simulation for Automated Distribution Grids | S. Ruhe, S. Nicolai, P. Bretschneider and D. Westermann | 2022 57th International Universities Power Engineering Conference (UPEC) | Real-Time Approach of Grid-Parallel Simulation for Automated Distribution Grids |
07.2022 | Artificial Intelligence for Electricity Supply Chain automation | Lucas Richter, Malte Lehna, Sophie Marchand, Alexander Dreher, Stefan Klaiber, Steve Lenk | Renewable and Sustainable Energy Reviews | Artificial Intelligence for Electricity Supply Chain automation |
07.2022 | Working Principle of Self Adaptive Distributed Digital Twins in Power Systems | M. Alramlawi, C. Monsalve, S. Ruhe, K. Schäfer, S. Nicolai and P. Bretschneider | 2022 IEEE Power & Energy Society General Meeting (PESGM) | Working Principle of Self Adaptive Distributed Digital Twins in Power Systems |
06.2022 | Energiegemeinschaften in Österreich – lohnend auch für Deutschland? Eine Fallstudie im Projekt EnStadt:Pfaff | Surmann, A.; Erge, T. | 38. PV Symposium Bad Stafffelstein | Energiegemeinschaften in Österreich – lohnend auch für Deutschland? Eine Fallstudie im Projekt EnStadt:Pfaff |
06.2022 | Finding an optimal district heating market share in 2050 for EU-27: Comparison of modelling approaches | Manz, Pia; Alibas, Sirin; Fleiter, Tobias; Billerbeck, Anna | ECEEE Summer Stud 2022 | Finding an optimal district heating market share in 2050 for EU-27: Comparison of modelling approaches |
05.2022 | Container-based Virtualization of an IEC 61850 Substation Co-Simulation Approach | D. Rösch, S. Nicolai and P. Bretschneider | 2022 10th Workshop on Modelling and Simulation of Cyber-Physical Energy Systems (MSCPES) | Container-based Virtualization of an IEC 61850 Substation Co-Simulation Approach |
05.2022 | Combined Network Intrusion and Phasor Data Anomaly Detection for Secure Dynamic Control Centers | André Kummerow, Kevin Schäfer, Parul Gupta, Steffen Nicolai, Peter Bretschneider | Energies | Combined Network Intrusion and Phasor Data Anomaly Detection for Secure Dynamic Control Centers |
04.2022 |
Trimetallic Pentlandites (Fe,Co,Ni)9S8 for the Electrocatalytical HER in Acidic Media | Mathias Smialkowski, Daniel Siegmund, Kenta Stier, Lars Hensgen, Marek P. Checinski, Ulf-Peter Apfel | ACS Materials Au | Trimetallic Pentlandites (Fe,Co,Ni)9S8 for the Electrocatalytical HER in Acidic Media |
04.2022 | Servitization of Energy Sector: Emerging Service Business Models and Startup’s Participation. | Singh, Mahendra; Jiao, Jiao; Klobasa, Marian; Frietsch, Rainer | Energies | Servitization of Energy Sector: Emerging Service Business Models and Startup’s Participation. |
02.2022 | Vertical power flow forecast with LSTMs using regular training update strategies |
Brauns, Katharina ; Scholz, Christoph;Schultz, Alexander; Baier, André; Jost, Dominik | Energy and AI | Vertical power flow forecast with LSTMs using regular training update strategies |
02.2022 | A Reinforcement Learning Approach for the Continuous Electricity Market of Germany: Trading from the Perspective of a Wind Park Operator |
Lehna, Malte; Hoppmann, Björn; Heinrich, René; Scholz, Christoph |
Energy and AI | A Reinforcement Learning Approach for the Continuous Electricity Market of Germany: Trading from the Perspective of a Wind Park Operator |
02.2022 | Praxisbericht: Synthetisierung von Zeitreihen für bessere Netzplanung in der Niederspannung | Kähler, J.; Biener, W.; Surmann, A. | Tagung Zukünftige Stromnetze | Praxisbericht: Synthetisierung von Zeitreihen für bessere Netzplanung in der Niederspannung |
02.2022 | Testumgebung für Energiemanagementsysteme in Quartieren und Verteilnetzen | Köpfer, B.; Surmann, A.; Resch, M. | Tagung Zukünftige Stromnetze | Testumgebung für Energiemanagementsysteme in Quartieren und Verteilnetzen |
01.2022 | The future potential hydrogen demand in energy-intensive industries - a site-specific approach applied to Germany | Marius Neuwirth, Tobias Fleiter, Pia Manz, René Hofmann | Energy Conversion and Management | The future potential hydrogen demand in energy-intensive industries - a site-specific approach applied to Germany - ScienceDirect |
01.2022 | [NiFe]-(Oxy)Sulfides Derived from NiFe2O4 for the Alkaline Hydrogen Evolution Reaction | D. Tetzlaff, V. Alagarasan, C. Simon, D. Siegmund, K. junge Puring, R. Mar-schall, U.-P. Apfel | energies | [NiFe]-(Oxy)Sulfides Derived from NiFe2O4 for the Alkaline Hydrogen Evolution Reaction |
12.2012 | Equivalent Active Distribution Networks Considering Grid Forming Converters | Ungerland, J.; Poshiya, N.; Biener, W.; Lens, H | IEEE PES Innovative Smart Grid Technologies Europe | Equivalent Active Distribution Networks Considering Grid Forming Converters |
10.2021 | Implementation of a Microservice-Based Certification Platform | Copei, Sebastian; Wickert, Manuel; Zündorf, Albert |
XP 2021: Agile Processes in Software Engineering and Extreme Programming – Workshops | Implementation of a Microservice-Based Certification Platform |
10.2021 | Making energy-transition headway: A data driven assessment of German energy startups | Singh, Mahendra; Jiao, Jiao; Klobasa, Marian | Sustainable energy technologies and assessments | Making energy-transition headway: A data driven assessment of German energy startups |
09.2021 | Multi-level Analysis of Control Strategies for Electric Vehicles | A. Schön, J. Ringelstein, K. Baumbusch and M. Braun | CIRED 2021 - The 26th International Conference and Exhibition on Electricity Distribution | Multi-level Analysis of Control Strategies for Electric Vehicles |
09.2021 | Techno-Economic Assessment of Flexibility Options Versus Grid Expansion in Distribution Grids | Resch, M.; Buhler, J.; Schachler, B.; Sumper, A. | IEEE Transactions on Power Systems | Techno-Economic Assessment of Flexibility Options Versus Grid Expansion in Distribution Grids |
09.2021 | On the way to low-emission European buildings: Investigating the role of non-ETS CO2 pricing in the residential and tertiary sectors | Alibas, Sirin; Fleiter, Tobias; Manz, Pia; Elsland, Rainer | EWT 2021 | On the way to low-emission European buildings: Investigating the role of non-ETS CO2 pricing in the residential and tertiary sectors |
09.2021 | Comparison of short-term electrical load forecasting methods for different building types | Groß, A.; Lenders, A.; Schwenker, F.; Braun, D. A.; Fischer, D. | Energy Informatics | Comparison of short-term electrical load forecasting methods for different building types |
09.2021 | Electric vehicle modelling for function testing of charging infrastructures using power hardware-in-the-loop simulations | Morab, A.; Marchand, S.; Wille-Haussmann, B. | 5th E-Mobility Power System Integration | Electric vehicle modelling for function testing of charging infrastructures using power hardware-in-the-loop simulations |
09.2021 | Grid Forming Converters in Interconnected Systems - Final Results from the Joint Research Project VerbundnetzStabil | Rogalla, S.; Greulich, A.; Lehner, J.; Lens, H.; Ernst, P.; Schaupp, T. et al. | 20th Wind Integration Workshop | Grid Forming Converters in Interconnected Systems - Final Results from the Joint Research Project VerbundnetzStabil |
08.2021 | Tailoring the Electrocatalytic Activity of Pentlandite FexNi9-XS8 Nanoparticles via Variation of the Fe : Ni Ratio for Enhanced Water Oxidation | Hatem M. A. Amin, Mina Attia, David Tetzlaff, Dr. Ulf-Peter Apfel | ChemElectroChem | Tailoring the Electrocatalytic Activity of Pentlandite FexNi9-XS8 Nanoparticles via Variation of the Fe : Ni Ratio for Enhanced Water Oxidation |
08.2021 | Fe/Co and Ni/Co-pentalite Type Electrocatalysts for the Hydrogen Evolution Reaction | Ulf-Peter Apfel, Lars Hensgen, Mathias Smialkowski, Daniel Siegmund, David Tetzlaff | Chinese Journal of Catalysis | Fe/Co and Ni/Co-pentalite Type Electrocatalysts for the Hydrogen Evolution Reaction |
07.2021 | Automatisierte Netzplanung im Praxistest | Biener, W.; Kähler, J.; Erge, T.; Wille-Haussmann, B. | ETG-Kongress 2021 | Automatisierte Netzplanung im Praxistest |
06.2021 | Magnetic NiFe2O4 Nanoparticles Prepared via Non-Aqueous Microwave-Assisted Synthesis for Application in Electrocatalytic Water Oxidation | Christopher Simon, Mohamed Barakat Zakaria, Hannah Kurz, David Tetzlaff, André Blösser, Morten Weiss, Jana Timm, Birgit Weber, Ulf-Peter Apfel, and Roland Marschall | Chemistry Europe | Magnetic NiFe2O4 Nanoparticles Prepared via Non-Aqueous Microwave-Assisted Synthesis for Application in Electrocatalytic Water Oxidation |
05.2021 | Crossing the Valley of Death: From Fundamental to Applied Research in Electrolysis | Daniel Siegmund, Terence Edwin Warner, Sebastian Metz, Tom Smolinka, Carsten Cremers, Anna Grevé, Doris Segets, Ulf-Peter Apfel | JACS Au | Crossing the Valley of Death: From Fundamental to Applied Research in Electrolysis |
04.2021 | Efficient method for simulation of long-distance gas transport networks with large amounts of hydrogen injection | Clees, Tanja; Baldin, Anton; Klaassen, Bernhard et al. | Energy Conversion and Management | Efficient method for simulation of long-distance gas transport networks with large amounts of hydrogen injection |
03.2021 | Testing Automated Operation and Control Algorithms for Distribution Grids Using a Co-Simulation Environment | Andrea Schön, Jan Ringelstein, Irene Hammermeister, Martin Braun, Bernhard Wille-Haussmann, Sophie Marchand, Stephan Ruhe, Steffen Nicolai | ETG Congress 2021 | Testing Automated Operation and Control Algorithms for Distribution Grids Using a Co-Simulation Environment |
03.2021 | Investigation of Cyclam Based Re-Complexes as Potential Electrocatalysts for the CO2 Reduction Reaction | Philipp Gerschel,Anna L. Cordes, Sarah Bimmermann, Daniel Siegmund, Nils Metzler-Nolte, and Ulf-Peter Apfel | ZAAC | Investigation of Cyclam Based Re-Complexes as Potential Electrocatalysts for the CO2 Reduction Reaction |
02.2021 | Netzdienliche und PV-Eigenverbrauchsoptimierte Steuerung von EV-Ladevorgängen im Projekt C/sells | Groß, A.; Erge, T.; Kohrs, R. | Tagung Zukünftige Stromnetze | Netzdienliche und PV-Eigenverbrauchsoptimierte Steuerung von EV-Ladevorgängen im Projekt C/sells |
02.2021 | Interaction of Energy Storage Technologies and Synthetic Fuels in Long-Term Decarbonization Scenarios | Diana Böttger, Christoph Kost, Daniel Wrede, Benjamin Lux, Tobias Fleiter, Benjamin Pfluger, Judith Heilig, Norman Gerhardt, Michael Haendel | Atlantas Highlights in Engineering | Interaction of Energy Storage Technologies and Synthetic Fuels in Long-Term Decarbonization Scenarios |
01.2021 | Demystifying market clearing and price setting effects in low-carbon energy systems | Philipp Härtel, Magnus Korpås | Energy Economics | Demystifying market clearing and price setting effects in low-carbon energy systems |
01.2021 | Decarbonizing District Heating in EU-27 + UK: How Much Excess Heat Is Available from Industrial Sites? | Manz, P.; Kermeli, K.; Persson, U.; Neuwirth, M.; Fleiter, T.; Crijns-Graus,W. | Sustainability | Decarbonizing District Heating in EU-27 + UK: How Much Excess Heat Is Available from Industrial Sites? |
12.2020 | Fuel switching as an option for medium-term emission reduction - A model-based analysis of reactions to price signals and regulatory action in German industry | Matthias Rehfeldt, Tobias Fleiter, Andrea Herbst, Stefan Eidelloth | Konferenzpapier | |
12.2020 | Mesoporous NiFe2O4 with Tunable Pore Morphology for Electrocatalytic Water Oxidation | Cristopher Simon, Jana Timm, David Tetzlaff, Jonas Jungmann, Ulf-Peter Apfel, Roland Marschall | ChemElectoChem | Mesoporous NiFe2O4 with Tunable Pore Morphology for Electrocatalytic Water Oxidation |
11.2020 | Sustainable and rapid preparation of nanosized Fe/Ni-pentlandite particles by mechanoche-mistry | David Tetzlaff, Kevinjeorjios Pellumbi, Daniel M. Baier, Lucas Hoof, Harikumar Shastry Barkur, Mathias Smialkowski, Hatem M. A. Amin, Sven Grätz, Daniel Siegmund, Lars Borchardt, Ulf-Peter Apfel |
Chemical Science |
Sustainable and rapid preparation of nanosized Fe/Ni-pentlandite particles by mechanoche-mistry |
11.2020 | Die Rolle des Stromsystems in Transformationspfaden zur Klimaneutralität | Christoph Kost, Julian Brandes, Hans-Martin Henning, | Energiewirtschaftliche Tagesfragen | Die Rolle des Stromsystems in Transformationspfaden zur Klimaneutralität |
11.2020 | Pandapipes: An Open-Source Piping Grid Calculation Package for Multi-Energy Grid Simulations |
Daniel Lohmeier, Dennis Cronbach, Simon Ruben Drauz, Martin Braun, Tanja Manuela Kneiske | Sustainability | Pandapipes: An Open-Source Piping Grid Calculation Package for Multi-Energy Grid Simulations |
09.2020 | Towards the Prediction of Electricity Prices at the Intraday Market Using Shallow and Deep-Learning Methods | Christoph Scholz, Malte Lehna, Katharina Brauns, André Baier | MIDAS | Towards the Prediction of Electricity Prices at the Intraday Market Using Shallow and Deep-Learning Methods |
09.2020 | Modelling heat pump systems in low-carbon energy systems with significant cross-sectoral integration | Philipp Härtel, Debraj Ghosh | IEEE Transactions on Power Systems | Modelling heat pump systems in low-carbon energy systems with significant cross-sectoral integration |
08.2020 | A GIS-Based Planning Approach for Urban Power and Natural Gas Distribution Grids with Different Heat Pump Scenarios | Jolando M. Kisse, Martin Braun, Simon Letzgus, Tanja Kneiske | Energies | A GIS-Based Planning Approach for Urban Power and Natural Gas Distribution Grids with Different Heat Pump Scenarios |
07.2020 | A supply curve of electricity-based hy-drogen in a decarbonized European energy system in 2050 | Benjamin Lux, Benjamin Pfluger |
Applied Energy | A supply curve of electricity-based hy-drogen in a decarbonized European energy system in 2050 |
05.2020 | About the Role of Energy Storage and Synthetic Fuels in Defossilized Energy Systems | Diana Böttger, Christoph Kost, Daniel Wrede, Benjamin Lux, Tobias Fleiter, Benjamin Pfluger, Judith Heilig, Norman Gerhardt, Michael Haendel | EuroSolarTimes | About the Role of Energy Storage and Synthetic Fuels in Defossilized Energy Systems |
05.2020 | Interaction Of Energy Storage Technologies And Synthetic Fuels In Long-Term Decarbonization Scenarios | Diana Böttger, Benjamin Lux, Judith Heilig, Christoph Kost, Tobias Fleiter, Norman Gerhardt, Daniel Wrede, Benjamin Pfluger, Michael Haendel |
IRES | Konferenzpapier |
05.2020 | Metal-Rich Chalcogenides as Sustainable Electrocatalysts for Oxygen Evolution and Reduction: State of the Art and Future Perspectives | Hatem Amin, Ulf-Peter Apfel | European Journal of Inorganic Chemistry | Metal-Rich Chalcogenides as Sustainable Electrocatalysts for Oxygen Evolution and Reduction: State of the Art and Future Perspectives |
05.2020 | Enhancing the CO2 Electroreduction of Fe/Ni-Pentlandite Catalysts by S/Se Exchange | Kevinjeorjios Pellumbi, Mathias Smialkowski, Daniel Siegmund, Ulf-Peter Apfel | Chemistry Europe | Enhancing the CO2 Electroreduction of Fe/Ni-Pentlandite Catalysts by S/Se Exchange |
03.2020 | Hydrogen technologies for a CO2-neutral chemical industry | Marius Neuwirth, Tobias Fleiter | Konferenzpapier | |
03.2020 | Deep decarbonisation of the German industry via electricity or gas? A scenario-based comparison of pathways | Tobias Fleiter, Matthias Rehfeldt, Marius Neuwirth, Andrea Herbst |
Konferenzpapier | |
03.2020 | A review of the emission reduction potential of fuel switch towards biomass and electricity in European basic materials industry until 2030 | Matthias Rehfeldt, Ernst Worrell, Wolfgang Eichhammer, Tobias Fleiter |
Renewable and Sustainable Energy Reviews | A review of the emission reduction potential of fuel switch towards biomass and electricity in European basic materials industry until 2030 |
02.2020 | Wege zu einem klimaneutralen Energiesystem. Die deutsche Energiewende im Kontext gesellschaftlicher Verhaltensweisen |
Philip Sterchele, Julian Brandes, Judith Heilig, Daniel Wrede, Christoph Kost, Thomas Schlegl, Andreas Bett, Hans-Martin Henning |
Wege zu einem klimaneutralen Energiesystem | |
02.2020 | Identifikation und Definition von Betriebsführungsstrategien für die Elektromobilität | Andrea Schön, Jan Ringelstein, Christian Spalthoff, Martin Braun | 16. Symposium Energieinnovation | Konferenzpapier |
02.2020 | Electrochemical CO2 and Proton Reduction by a Co(dithiacyclam) Complex | Linda Iffland, Daniel Siegmund, Ulf-Peter Apfel | Zeitschrift für anorganische und allgemeine Chemie | Electrochemical CO2 and Proton Reduction by a Co(dithiacyclam) Complex |
02.2020 | Metal-Rich Chalcogenides for Electrocatalytic Hydrogen Evolution: Activity of Electrodes and Bulk Materials | Daniel Siegmund, Niclas Blanc, Mathias Smialkowski, Kristina Tschulik, Ulf-Peter Apfel | ChemElectroChem | Metal-Rich Chalcogenides for Electrocatalytic Hydrogen Evolution: Activity of Electrodes and Bulk Materials |
02.2020 | Sector coupling technologies in gas, electricity, and heat networks | Stella Oberle, Judith Stute, Markus Fritz, Marian Klobasa, Martin Wietschel | TATuP | Sector coupling technologies in gas, electricity, and heat networks |
10.2019 | Eine Wasserstoff-Roadmap für Deutschland | Christopher Hebling, Mario Ragwitz, Tobias Fleiter, Ulf Groos, Dominik Härle, Anne Held, Matthias Jahn, N. Müller, T. Pfeifer, Patrick Plötz, Ombeni Ranzmeyer, Achim Schaadt, Frank Sensfuß, Tom Smolinka, Martin Wietschel | Fraunhofer ISE | Eine Wasserstoff-Roadmap für Deutschland |
04.2019 | Seleno-analogues of pentlandites (Fe4.5Ni4.5S8−YSeY, Y = 1–6): tuning bulk Fe/Ni sulphoselenides for hydrogen evolution | Ulf-Peter Apfel, Hendrik Antoni, Lars Hensgen, Martin Muhler, Kevinjeorjios Pellumbi, Daniel Siegmund, Mathias Smialkowski | Chemical Communications |
Seleno-analogues of pentlandites (Fe4.5Ni4.5S8−YSeY, Y = 1–6): tuning bulk Fe/Ni sulphoselenides for hydrogen evolution |
03.2019 | Coal phase out, energy efficiency, and electricity imports: Key elements to realize the energy transformation | Christoph Kost, Andreas Palzer, Philip Sterchele, Cyril Stephanos, Niklas Hartmann, Hans-Martin Henning | Applied Physics Review |